Where are ASLHS chapters located?
(Accurate as of 12/30/11)
Active |
Needs to Renew |
Disbanded |
|
Alaska |
|||
| NEW! East High School | |||
Arizona |
|||
| Peoria High School | |||
California |
|||
| Ayala High School | |||
| Burbank High School | |||
| NEW! Carlsbad High School | |||
| Chatsworth High School | |||
| Linfield Christian High School | |||
| NEW! Redlands High School | |||
| San Dieguito Academy | |||
| Valley Christian High School | |||
| Ventura County Community College | |||
Colorado |
|||
| Castle View High School | |||
District of Columbia |
|||
| NEW! Gallaudet University | |||
Florida |
|||
| Allen Nease High School | |||
| NEW! Atlantic Coast High School | |||
| Bartram Trail High School | |||
| Brandon High School | |||
| Clay High School | |||
| Creekside High School | |||
| Cypress Bay High School | |||
| Durant High School | |||
| Hagerty High School | |||
| Land O'Lakes High School | |||
| Middleton High School | |||
| Oak Hall School | |||
| Pinellas High School | |||
| Ponte Vedra High School | |||
| St. Joseph's Academy | |||
| St. Petersburg College | |||
| Sandalwood High School | |||
| Seminole Ridge High School | |||
| Spanish River High School | |||
| Strawberry Crest High School | |||
| Sunlake High School | |||
| Valencia Community College | |||
| Wellington High School | |||
| Western High School | |||
| Winter Springs High School | |||
|
|||
| NEW! Heritage High School | |||
| Kennesaw Mountain High School | |||
| Valdosta State University | |||
Idaho |
|||
| Eagle High School | |||
Illinois |
|||
| Northern Illinois University | |||
Indiana |
|||
| Franklin Community High School | |||
Kansas |
|||
| St. James Academy | |||
| Sterling High School | |||
|
|||
| Eastern Kentucky University | |||
| NEW! Western Kentucky University | |||
Louisiana |
|||
| NEW! Delgado Community College | |||
|
|||
| Hampden Academy | |||
| Lisbon High School | |||
|
|||
| Community College of Baltimore County |
|||
| NEW! Meade Senior High School | |||
| North County High School | |||
| NEW! Quince Orchard High School | |||
|
|||
| Kalamazoo Valley Community College |
|||
| Madonna University | |||
|
|||
| St. Catherine University | |||
|
|||
| Hinds Community College | |||
|
|||
| Manchester Memorial High School | |||
| University of New Hampshire | |||
|
|||
| Dumont High School | |||
| Governor Livingston High School | |||
| North Plainfield High School | |||
| Vineland High School South | |||
|
|||
| Clarke High School | |||
| Commack High School | |||
| East Hampton High School | |||
| East Meadow High School | |||
| Farmingdale High School | |||
| NEW! Great Neck High School | |||
| John Glenn High School | |||
| Massapequa High School | |||
| NEW! Nassau Community College | |||
| Oyster Bay High School | |||
| NEW! Paul V. Moore High School | |||
| PS 47, ASL / English School | |||
| Sachem High School | |||
| Westhampton High School | |||
| West Islip High School | |||
|
|||
| Durham School of the Arts | |||
|
|||
| Bath High School | |||
| Centerville High School | |||
| Mason High School | |||
| Ohio School for the Deaf | |||
| Sprague High School | |||
| NEW! Westerville South High School | |||
|
|||
| David Douglas High School | |||
| Southridge High School | |||
| South Salem High School | |||
|
|||
| Parkland High School | |||
|
|||
| Tennessee Temple University | |||
|
|||
| Birdville High School | |||
| Bushland High School | |||
| Canyon High School | |||
| Centennial High School | |||
| Central High School | |||
| Cinco Ranch High School | |||
| Clearlake High School | |||
| Cypress Ridge High School | |||
| Denton High School | |||
| NEW! Dickinson High School | |||
| Duncanville High School | |||
| Fort Bend Christian Academy | |||
| Frisco High School | |||
| Heritage High School | |||
| Jasper High School | |||
| Keller High School | |||
| Lamar High School | |||
| Laporte High School | |||
| LD Bell High School | |||
| Leander High School | |||
| Liberty High School | |||
| NEW! Liberty Hill High School | |||
| Logos Preparatory Academy | |||
| Lonestar High School | |||
| LoveJoy High School | |||
| Maple Creek High School | |||
| Martin High School | |||
| McKinney High School | |||
| Mesquite High School | |||
| Morton Ranch High School | |||
| Plano West High School | |||
| Poteet High School | |||
| Randall High School | |||
| Richland High School | |||
| Richmond High School | |||
| Robert E. Lee High School | |||
| NEW! Royse City High School | |||
| NEW! Santa Fe High School | |||
| Sinton High School | |||
| Splendora High School | |||
| Stony Point High School | |||
| Teague High School | |||
| Wakeland High School | |||
| WB Ray High School | |||
| Weatherford High School | |||
| Westwood High School | |||
| Williams High School | |||
|
|||
| Skyline High School | |||
|
|||
| NEW! Brooke Point High School | |||
| NEW! Colonial Forge High School | |||
| Freedom High School | |||
| Heritage High School | |||
| J. Sargeant Reynolds Community College | |||
| Loudoun Valley High School | |||
| Maggie Walker Governor's School | |||
| Ocean Lakes High School | |||
| Westfield High School | |||
| Woodbridge High School | |||
| W.T. Woodson High School | |||
|
|||
| ACE High School | |||
| Auburn Riverside High School | |||
| Burlington Edison High School | |||
| Curtis High School | |||
| NEW! Edmonds High School | |||
| Everett High School | |||
| Kentwood High School | |||
| Kingston High School | |||
| Mountlake Terrace High School | |||
Wisconsin |
|||
| University of Wisconsin, Milwaukee | |||
Wyoming |
|||
| NEW! Casper College | |||
| Kelly Walsh High School | |||
Canada: Province of Alberta |
|||
| NEW! Alberta School for the Deaf | |||
Canada: Province of Ontario |
|||
Carleton University |

