Where are ASLHS chapters located?
(Accurate as of 07/23/10)
Active |
Needs to Renew |
Disbanded |
|
Arizona |
|||
| Peoria High School | |||
California |
|||
| Ayala High School | |||
| Burbank High School | |||
| Chatsworth High School | |||
| Linfield Christian High School | |||
| San Dieguito Academy | |||
Colorado |
|||
| Castle View High School | |||
Florida |
|||
| Allen Nease High School | |||
| Bartram Trail High School | |||
| Clay High School | |||
| Creekside High School | |||
| Durant High School | |||
| Hagerty High School | |||
| Land O'Lakes High School | |||
| Oak Hall School | |||
| Pinellas High School | |||
| St. Joseph's Academy | |||
| St. Petersburg College | |||
| Sandalwood High School | |||
| Seminole Ridge High School | |||
| Spanish River High School | |||
| Strawberry Crest High School | |||
| Sunlake High School | |||
| Wellington High School | |||
| Western High School | |||
| Winter Springs High School | |||
|
|||
| Valdosta State University | |||
Illinois |
|||
| Northern Illinois University | |||
Indiana |
|||
| Franklin Community High School | |||
Kansas |
|||
| St. James Academy | |||
| Sterling High School | |||
|
|||
| Eastern Kentucky University | |||
|
|||
| Lisbon High School | |||
|
|||
| Community College of Baltimore County |
|||
| North County High School | |||
|
|||
| Kalamazoo Valley Community College |
|||
| Madonna University | |||
|
|||
| St. Catherine University | |||
|
|||
| Hinds Community College | |||
|
|||
| Manchester Memorial High School | |||
|
|||
| Dumont High School | |||
| Governor Livingston High School | |||
| North Plainfield High School | |||
| Vineland High School South | |||
|
|||
| Commack High School | |||
| East Hampton High School | |||
| East Meadow High School | |||
| Farmingdale High School | |||
| Great Neck South High School | |||
| Massapequa High School | |||
| Sachem High School | |||
| Walt Whitman High School | |||
| West Islip High School | |||
|
|||
| Durham School of the Arts | |||
|
|||
| Centerville High School | |||
| Mason High School | |||
| Ohio School for the Deaf | |||
| Sprague High School | |||
|
|||
| David Douglas High School | |||
| South Salem High School | |||
|
|||
| Parkland High School | |||
|
|||
| Tennessee Temple University | |||
|
|||
| Birdville High School | |||
| Canyon High School | |||
| Clearlake High School | |||
| Denton High School | |||
| Duncanville High School | |||
| Fort Bend Baptist Academy | |||
| Frisco High School | |||
| Jasper High School | |||
| Keller High School | |||
| Lamar High School | |||
| Laporte High School | |||
| Logos Preparatory Academy | |||
| Martin High School | |||
| McKinney High School | |||
| Mesquite High School | |||
| Morton Ranch High School | |||
| Poteet High School | |||
| Randall High School | |||
| Richmond High School | |||
| Sinton High School | |||
| Teague High School | |||
| Wakeland High School | |||
| Weatherford High School | |||
| Westwood High School | |||
| Williams High School | |||
|
|||
| Skyline High School | |||
|
|||
| Freedom High School | |||
| Heritage High School | |||
| J. Sargeant Reynolds Community College | |||
| Loudoun Valley High School | |||
| Maggie Walker Governor's School | |||
| Ocean Lakes High School | |||
| Westfield High School | |||
| Woodbridge High School | |||
|
|||
| ACE High School | |||
| Auburn Riverside High School | |||
| Curtis High School | |||
| Everett High School | |||
| Kentwood High School | |||
| Kingston High School | |||
| Mountlake Terrace High School | |||
|
|||
| University of Wisconsin, Milwaukee |

